<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Oncology Care</title>
	<link>http://www.oncologycare.org</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jan 2009 02:24:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Annual Report to the Nation Finds Declines in Cancer Incidence and Death Rates; Special Feature Reveals Wide Variations in Lung Cancer Trends across States</title>
		<description>                  A new report from the nation's leading cancer organizations shows that, for the first time since the report was first issued in 1998, both incidence and death rates for all cancers combined ...</description>
		<link>http://www.oncologycare.org/2008/12/31/annual-report-to-the-nation-finds-declines-in-cancer-incidence-and-death-rates-special-feature-reveals-wide-variations-in-lung-cancer-trends-across-states/</link>
			</item>
	<item>
		<title>High Dose Chemotherapy Significantly Prolongs Survival for Patients with Acute Myeloid Leukemia</title>
		<description>
          Preliminary results from a large, randomized clinical trial for patients ages 16 to 60 with previously untreated acute myeloid leukemia (AML), a cancer of the blood and bone marrow, show that patients who received a high dose of a commercially ...</description>
		<link>http://www.oncologycare.org/2008/12/31/high-dose-chemotherapy-significantly-prolongs-survival-for-patients-with-acute-myeloid-leukemia/</link>
			</item>
	<item>
		<title>Review of Prostate Cancer Prevention Study Shows No Benefit for Use of Selenium and Vitamin E Supplements</title>
		<description>             Initial, independent review of study data from the Selenium and Vitamin E Cancer Prevention Trial (SELECT), funded by the National Cancer Institute (NCI) and other institutes that comprise the National Institutes of Health shows that selenium and ...</description>
		<link>http://www.oncologycare.org/2008/12/31/review-of-prostate-cancer-prevention-study-shows-no-benefit-for-use-of-selenium-and-vitamin-e-supplements/</link>
			</item>
	<item>
		<title>New Tool Developed to Predict Colorectal Cancer Risk</title>
		<description>               A new online tool for calculating colorectal cancer risk in men and women age 50 or older was launched today, based on a new risk-assessment model developed by researchers at the National Cancer Institute, part ...</description>
		<link>http://www.oncologycare.org/2008/12/31/new-tool-developed-to-predict-colorectal-cancer-risk/</link>
			</item>
</channel>
</rss>
